« IRA Reminder...Make Your 2007 Contribution By April 15th | Main | Friday Market Update »

Thrift Savings Plan YTD Returns

  52 Week    
  High Low 3/2008 YTD*
G $12.39 $11.86 +0.32% +0.90%
F $12.23 $11.12 +0.33% +2.26%
C $17.57 $14.42 -0.46% -9.48%
S $21.29 $17.05 -1.43% -9.50%
I $26.31 $21.41 +0.18% -8.97%
L 2040 $19.03 $16.31 -0.29% -7.35%
L 2030 $18.05 $15.80 -0.18% -6.32%
L 2020 $17.14 $15.37 -0.06% -5.17%
L 2010 $15.67 $14.82 +0.07% -2.59%
L Income $13.53 $12.98 +0.23% -0.97%
* YTD returns as compiled by the TSP each month
Posted on Saturday, April 5 by Registered CommenterWise Owl | Comments Off