« Budweiser Is Brewing A Pension Change | Main | Stock Markets ARe Down This Year...How About Money Market Yields? »

How Is The TSP Doing YTD?

Daily TSP Rates | June 27, 2008
  Close Change YTD
G $12.50 0.00 +1.79%
F $12.07 +0.01 +1.17%
C $14.57 -0.05 -12.02%
S $18.38 -0.03 -7.12%
I $21.98 +0.09 -11.23%
  Close Change YTD
L 2040 $16.69 -0.01 -8.50%
L 2030 $16.14 -0.02 -7.29%
L 2020 $15.67 -0.01 -5.89%
L 2010 $15.05 -0.01 -2.65%
L Income $13.37 0.00 -0.74%
Posted on Sunday, June 29 by Registered CommenterWise Owl | Comments Off